Inhalt des Dokuments
Articles
Zitatschlüssel | Ly2013 |
---|---|
Autor | Ly, Hoang K. and Harnisch, Falk and Hong, Siang-Fu and Schroeder, Uwe and Hildebrandt, Peter and Millo, Diego |
Seiten | 487–492 |
Jahr | 2013 |
DOI | 10.1002/cssc.201200626 |
Journal | Chemsuschem |
Jahrgang | 6 |
Nummer | 3 |
Monat | mar |
Zusammenfassung | The electron transfer (ET) processes of electroactive microbial biofilms have been investigated by combining electrochemistry and time-resolved surface-enhanced resonance Raman (TR-SERR) spectroscopy. This experimental approach provides selective information on the ET process across the biofilmelectrode interface by monitoring the redox-state changes of heme cofactors in outer membrane cytochromes (OMCs) that are in close vicinity (i.e., within 7nm) to the Ag working electrode. The rate constant for heterogeneous ET of the surface-confined OMCs (sc-OMCs) of a mixed culture derived electroactive microbial biofilm has been determined to be 0.03s1. In contrast, according to kinetic simulations the ET between sc-OMCs and their redox partners, embedded within the biofilm, is a much faster process with an estimated rate constant greater than 1.2s1. The slow rate of heterogeneous ET and the lack of high-spin species in the SERR spectra rule out the direct attachment of the sc-OMCs to the electrode surface. |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe
Hilfsfunktionen
Diese Seite verwendet Matomo für anonymisierte Webanalysen. Mehr Informationen und Opt-Out-Möglichkeiten unter Datenschutz.