Page Content
all Publications (Reviews, Articles, Meetings and Proceedings)
Citation key | ISI:000400969800006 |
---|---|
Author | Escobar, Francisco Velazquez and Buhrke, David and Lopez, Maria Fernandez and Shenkutie, Sintayehu Manaye and von Horsten, Silke and Essen, Lars-Oliver and Hughes, Jon and Hildebrandt, Peter |
Pages | 1258-1265 |
Year | 2017 |
ISSN | 1873-3468 |
DOI | 10.1002/1873-3468.12642 |
Journal | FEBS LETTERS |
Volume | 591 |
Number | 9 |
Month | MAY |
Abstract | The N-terminal extension (NTE) of plant phytochromes has been suggested to play a functional role in signaling photoinduced structural changes. Here, we use resonance Raman spectroscopy to study the effect of the NTE on the chromophore structure of B-type phytochromes from two evolutionarily distant plants. NTE deletion seems to have no effect on the chromophore in the inactive Pr state, but alters the torsion of the C-D ring methine bridge and the surrounding hydrogen bonding network in the physiologically active Pfr state. These changes are accompanied by a shift of the conformational equilibrium between two Pfr substates, which might affect the thermal isomerization rate of the C-D double bond and, thus, account for the effect of the NTE on the dark reversion kinetics. |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
This site uses Matomo for anonymized webanalysis. Visit Data Privacy for more information and opt-out options.